<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer use and (lower?) math achievement</title>
	<atom:link href="http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/</link>
	<description>“Insanity: doing the same thing over and over again and expecting different results.”  Albert Einstein</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dy/dan &#187; Blog Archive &#187; So You Know This Does Nothing Good For Me, Right?</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-1443</link>
		<dc:creator>dy/dan &#187; Blog Archive &#187; So You Know This Does Nothing Good For Me, Right?</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-1443</guid>
		<description>[...] li&#039;l storm cloud via Jon Becker via an e-mail from Scott [...]</description>
		<content:encoded><![CDATA[<p>[...] li&#8217;l storm cloud via Jon Becker via an e-mail from Scott [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educational Insanity &#187; Blog Archive &#187; Computer use and math achievement (part deux)</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-1086</link>
		<dc:creator>Educational Insanity &#187; Blog Archive &#187; Computer use and math achievement (part deux)</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-1086</guid>
		<description>[...] Well, the data I amTina K.: Parent input in the elementaryTina K.: I also would like toJon Becker: Thanks, Ed, for that [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, the data I amTina K.: Parent input in the elementaryTina K.: I also would like toJon Becker: Thanks, Ed, for that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-1075</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-1075</guid>
		<description>Well, the data I am looking at is ELS 2002. It is a survey conducted by US ED using a national sample of 15,000 HS students from 752 public and private schools. Specific uses of computer in math class include;solve math problems, graphing, analayze data, drill and practice, review, and apply learning. None of the uses were significantly related to achievement. If anyone is a teacher especially a math teacher please share your experience teaching with computers (CAI).</description>
		<content:encoded><![CDATA[<p>Well, the data I am looking at is ELS 2002. It is a survey conducted by US ED using a national sample of 15,000 HS students from 752 public and private schools. Specific uses of computer in math class include;solve math problems, graphing, analayze data, drill and practice, review, and apply learning. None of the uses were significantly related to achievement. If anyone is a teacher especially a math teacher please share your experience teaching with computers (CAI).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina K.</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-1073</link>
		<dc:creator>Tina K.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-1073</guid>
		<description>I also would like to read more about this study.  How are the computers being used is an important question.  Amir fill in the blanks if you can.</description>
		<content:encoded><![CDATA[<p>I also would like to read more about this study.  How are the computers being used is an important question.  Amir fill in the blanks if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-1065</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-1065</guid>
		<description>I have been studying the effect of computers on student&#039;s achievement in mathematics for last few months. I analyzed the Education Longitudinal Study data pertaining to high school students. My findings are very similar to NAEP data presented on this site.</description>
		<content:encoded><![CDATA[<p>I have been studying the effect of computers on student&#8217;s achievement in mathematics for last few months. I analyzed the Education Longitudinal Study data pertaining to high school students. My findings are very similar to NAEP data presented on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Becker</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-48</link>
		<dc:creator>Jon Becker</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-48</guid>
		<description>Well, fortunately or unfortunately, this is all very coarse/aggregate survey data.  I do plan to dig deeper, though.  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Well, fortunately or unfortunately, this is all very coarse/aggregate survey data.  I do plan to dig deeper, though.  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovcblog</title>
		<link>http://edinsanity.com/2008/03/25/computer-use-and-lower-math-achievement/comment-page-1/#comment-47</link>
		<dc:creator>ovcblog</dc:creator>
		<pubDate>Fri, 28 Mar 2008 10:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.wordpress.com/?p=70#comment-47</guid>
		<description>I would like to know how they used the computers?  Was it with software-based programs?  Was it using 2.0 tools to demonstrate learning?

Thanks for the post.

Looking forward to updates.


Dan Rehman</description>
		<content:encoded><![CDATA[<p>I would like to know how they used the computers?  Was it with software-based programs?  Was it using 2.0 tools to demonstrate learning?</p>
<p>Thanks for the post.</p>
<p>Looking forward to updates.</p>
<p>Dan Rehman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
