<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer use and math achievement (part deux)</title>
	<atom:link href="http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/</link>
	<description>“Insanity: doing the same thing over and over again and expecting different results.”  Albert Einstein</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: adamoerikom</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2116</link>
		<dc:creator>adamoerikom</dc:creator>
		<pubDate>Sat, 19 Sep 2009 21:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2116</guid>
		<description>Stunning blog and good article. High 5 for u man !</description>
		<content:encoded><![CDATA[<p>Stunning blog and good article. High 5 for u man !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Easo</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2083</link>
		<dc:creator>John Easo</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2083</guid>
		<description>Here&#039;s the link to the correct website - &lt;a href=&quot;http://www.funnelbrain.com&quot; rel=&quot;nofollow&quot;&gt; online collaboration learning platform &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the link to the correct website &#8211; <a href="http://www.funnelbrain.com" rel="nofollow"> online collaboration learning platform </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Easo</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2082</link>
		<dc:creator>John Easo</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2082</guid>
		<description>There is a great set of Math study material here... more importantly the &lt;a href=&quot;www.funnelbrain.com&quot; rel=&quot;nofollow&quot;&gt; online collaboration learning platform &lt;/a&gt;allows group contribution to create useful flashcards quickly and seamlessly!</description>
		<content:encoded><![CDATA[<p>There is a great set of Math study material here&#8230; more importantly the <a href="www.funnelbrain.com" rel="nofollow"> online collaboration learning platform </a>allows group contribution to create useful flashcards quickly and seamlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queroeropoo</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2062</link>
		<dc:creator>queroeropoo</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2062</guid>
		<description>Good information to me.</description>
		<content:encoded><![CDATA[<p>Good information to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amenodimeno</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2053</link>
		<dc:creator>amenodimeno</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2053</guid>
		<description>Good story for me but please more details.</description>
		<content:encoded><![CDATA[<p>Good story for me but please more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amenodimeno</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-2041</link>
		<dc:creator>amenodimeno</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-2041</guid>
		<description>That&#039;s good man, keep it going.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good man, keep it going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romonoeroetoko</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-1970</link>
		<dc:creator>romonoeroetoko</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-1970</guid>
		<description>Hm that sounds good but I would like to know more details.</description>
		<content:encoded><![CDATA[<p>Hm that sounds good but I would like to know more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-1300</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-1300</guid>
		<description>Interestingly was, but there is someone who does not quite agree with the author?</description>
		<content:encoded><![CDATA[<p>Interestingly was, but there is someone who does not quite agree with the author?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Becker</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-1096</link>
		<dc:creator>Jon Becker</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-1096</guid>
		<description>NAEP is paper-based.

I have some more data I&#039;ll share today that might shed some light on these findings...</description>
		<content:encoded><![CDATA[<p>NAEP is paper-based.</p>
<p>I have some more data I&#8217;ll share today that might shed some light on these findings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://edinsanity.com/2008/07/24/computer-use-and-math-achievement-part-deux/comment-page-1/#comment-1095</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://edinsanity.com/?p=169#comment-1095</guid>
		<description>Dumb question: Is the test taken on a computer, or paper?</description>
		<content:encoded><![CDATA[<p>Dumb question: Is the test taken on a computer, or paper?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
